Dairyland Dare 2008 Official Results  (v1.3) as of 8/27/2008 Contact Stewart.Schilling@dairylanddare.com for revisions
300K Official
Ranking No. Last Name First Name Age Sex Total Time   Rate HP to BVLD Rate BVLD to TH Rate TH to PR Rate PR to TH Rate TH to CLY Rate CLY to HL Rate HL to CLY Rate CLY to PR Rate PR to HP Rate HP to HP Rate
1 290 McCulloch Nicholas 25 M 11:12:27 0.47 17.1 1:07:36 19.2 1:12:47 18.1 0:48:38 15.7 1:26:09 18.9 1:03:35 17.0 1:52:37 14.6 0:42:10 17.4 1:13:12 16.4        
2 215 Parsons Charles 41 M 11:12:35 0.47 17.1 1:07:22 19.2 1:12:53 18.0 0:44:37 17.1 1:26:10 18.9 1:03:33 17.0 1:52:36 14.6 0:42:11 17.4 1:12:59 16.4 0:36:49 14.3 1:13:30 15.7
3 471 Gorrilla John 32 M 11:12:35 0.47 17.1 1:07:25 19.2 1:12:56 18.0 0:44:39 17.1 1:26:08 18.9 1:03:36 17.0 1:52:37 14.6 0:42:07 17.4 1:13:21 16.4        
4 65 Van Den Oetelaa Wim 53 M 11:38:32 0.49 16.5 1:07:54 19.1 1:11:41 18.3 0:42:40 17.9 1:34:03 17.3 1:07:07 16.1 1:56:04 14.2 0:43:33 16.8 1:17:16 15.5 0:39:13 13.5 1:19:06 14.6
5 99 Stewart Patrick 42 M 12:13:24 0.51 15.7 1:15:53 17.1 1:00:53 21.6 0:41:27 18.4 1:34:59 17.1 1:13:27 14.7 2:09:32 12.7 0:51:16 14.3 1:20:41 14.9 0:43:10 12.2 1:22:13 14.0
6 512 Faulkner Gordon 65 M 12:20:38 0.51 15.6 1:15:03 17.3 1:15:43 17.4 0:46:54 16.2 1:33:21 17.4 1:13:37 14.7 2:03:02 13.4 0:46:55 15.6 7:39:06 2.6 1:23:35 6.3    
7 42 Wegert Ed 44 M 12:23:03 0.52 15.5 1:14:38 17.4 1:16:35 17.2 0:50:26 15.1 1:40:43 16.1 1:18:59 13.7 2:00:44 13.6 0:44:22 16.5 1:18:59 15.2 0:38:48 13.6 1:18:53 14.6
8 524 Eckerle Dave 43 M 12:33:50 0.52 15.3 1:15:46 17.1 1:17:25 17.0 0:49:47 15.3 1:34:29 17.2 1:13:26 14.7 2:18:52 11.8 0:38:57 18.8 1:20:01 15.0 0:44:50 11.8 1:20:23 14.3
9 370 Kelly Tom 41 M 13:03:51 0.54 14.7 1:15:54 17.1 1:00:50 21.6 0:41:28 18.4 1:39:44 16.3 1:23:47 12.9 2:17:37 11.9 0:51:44 14.1 1:41:48 11.8 0:48:06 11.0 1:22:58 13.9
10 248 Neidhart David 46 M 13:12:24 0.55 14.5 1:18:35 16.5 1:16:54 17.1 0:49:56 15.3 1:32:35 17.6 1:20:16 13.5 2:15:11 12.2 0:46:52 15.6 1:32:19 13.0        
11 121 Seder Kory 29 M 13:22:33 0.56 14.4 1:27:44 14.8 1:24:34 15.5 1:03:22 12.0 1:53:40 14.3 1:51:32 9.7 1:54:22 14.4 0:44:07 16.6 1:15:20 15.9 0:42:33 12.4 1:07:23 17.1
12 714 Montgomery Monty 56 M 13:26:55 0.56 14.3 1:17:30 16.7 1:28:56 14.8 1:02:21 12.2 1:37:16 16.7 1:20:29 13.4 2:02:12 13.5 0:42:02 17.4 1:27:31 13.7        
13 113 Silver Greg 30 M 13:42:00 0.57 14.0 1:20:33 16.1 1:27:31 15.0 0:44:28 17.1 1:47:15 15.2 1:27:27 12.3 2:21:17 11.6 0:44:30 16.4 1:30:03 13.3 0:44:54 11.8 1:34:06 12.2
14 648 Bednarek Dave 47 M 13:47:12 0.57 13.9 1:07:50 19.1 1:12:45 18.1 0:52:52 14.4 1:46:04 15.3 1:23:59 12.9 2:21:39 11.6 0:52:34 13.9 8:50:00 2.3 1:43:23 5.1    
15 575 Collier Jeff 37 M 13:48:48 0.58 13.9 1:12:20 17.9 1:24:11 15.6 1:04:29 11.8 1:31:38 17.7 1:46:16 10.2 2:22:56 11.5 1:04:27 11.4 1:22:28 14.6 0:42:31 12.4 1:17:36 14.8
16 386 Johnston Matthew 25 M 13:48:50 0.58 13.9 1:12:22 17.9 1:24:17 15.6 1:04:20 11.8 1:35:37 17.0 1:42:22 10.6 2:24:13 11.4 1:03:14 11.6 1:22:12 14.6 0:42:38 12.4 1:17:39 14.8
17 680 Anderson David 59 M 13:53:18 0.58 13.8 1:16:05 17.0 1:07:14 19.5 0:55:53 13.6 1:49:16 14.9 1:50:30 9.8 2:20:25 11.7 0:53:36 13.7 1:37:26 12.3 0:43:10 12.2 1:19:57 14.4
18 422 Hill Sam 54 M 14:04:27 0.59 13.6 1:24:09 15.4 1:25:31 15.4 0:58:38 13.0 1:53:06 14.4 1:28:42 12.2 2:19:23 11.8 0:46:55 15.6 1:27:45 13.7        
  No. Last Name First Name Age Sex Total Time   Rate HP to BVLD Rate BVLD to TH Rate TH to PR Rate PR to TH Rate TH to CLY Rate CLY to HL Rate HL to CLY Rate CLY to PR Rate PR to HP Rate HP to HP Rate
  472 Gorrell Dean 45 M 12:13:21 0.51 15.7 1:16:22 17.0 3:15:31 6.7 2:07:39 6.0 0:51:16 31.7 1:20:42 13.4 0:43:08 38.1 1:22:14 8.9            
  189 Pollack Michael 25 M 13:51:20 0.58 13.9 2:49:01 7.7 1:25:56 15.3 1:01:13 12.4 1:54:34 14.2 1:31:39 11.8 1:18:16 21.0 0:32:42 22.4 0:06:00 200.0        
266K Official
Ranking No. Last Name First Name Age Sex Total Time   Rate HP to BVLD Rate BVLD to TH Rate TH to PR Rate PR to TH Rate TH to CLY Rate CLY to HL Rate HL to CLY Rate CLY to PR Rate PR to HP Rate
1 46 Weber Adam 34 M 10:18:05 0.43 16.5 1:13:52 17.5 1:10:15 18.7 0:48:23 15.7 1:34:13 17.3 1:03:21 17.0 1:47:02 15.4 0:50:57 14.4 1:14:17 16.2 0:35:49 14.7
2 649 Becker Richard 50 M 12:37:13 0.53 13.5 1:12:42 17.8 1:15:45 17.3 0:54:52 13.9 1:40:16 16.2 1:25:34 12.6 2:41:08 10.2 0:52:40 13.9        
3 610 Brown Steve 25 M 12:40:32 0.53 13.4 1:23:49 15.5 1:37:11 13.5 1:16:56 9.9 1:43:36 15.7 1:32:18 11.7 2:17:08 12.0 0:52:50 13.9 1:19:49 15.0 0:37:00 14.3
4 342 Laflin Christopher 25 M 12:40:35 0.53 13.4 1:23:44 15.5 1:37:18 13.5 1:16:57 9.9 1:43:35 15.7 1:32:18 11.7 2:17:10 12.0 0:52:49 13.9        
5 142 Santelman Craig 40 M 13:31:36 0.56 12.6 1:18:51 16.4 1:22:12 16.0 1:01:49 12.3 2:24:30 11.3 1:20:32 13.4 2:34:14 10.7 1:00:46 12.0 1:45:31 11.4 0:43:14 12.2
6 306 Mares Craig 40 M 13:31:47 0.56 12.6 1:18:49 16.4 1:22:12 16.0 1:01:48 12.3 1:49:30 14.8 1:55:34 9.3 2:34:10 10.7 1:00:51 12.0        
  No. Last Name First Name Age Sex Total Time   Rate HP to BVLD Rate BVLD to TH Rate TH to PR Rate PR to TH Rate TH to CLY Rate CLY to HL Rate HL to CLY Rate CLY to PR Rate PR to HP Rate
  39 Weinberg Scott 41 M 9:59:16 0.42 17.0 0:49:32 26.2 1:33:56 14.0 1:12:23 10.5 1:47:17 15.2 0:50:31 21.4                
  367 Kessler Jeff 42 M 12:03:09 0.50 14.1 2:01:17 10.7 1:30:23 14.5 1:40:16 7.6 0:54:54 29.6                    
  291 McCallum Craig 50 M 13:34:21 0.57 12.5 1:20:44 16.1 1:28:47 14.8 0:56:26 13.5 2:01:29 13.4 4:59:14 3.6 0:57:24 28.6            
233K Official
Ranking No. Last Name First Name Age Sex Total Time   Rate HP to BVLD Rate BVLD to TH Rate TH to PR Rate PR to TH Rate TH to CLY Rate CLY to PR Rate PR to HP Rate HP to HP Rate
1 5 Zalis Douglas 39 M 11:30:50 0.48 13.0 2:49:02 7.7 1:25:53 15.3 1:01:41 12.4 2:17:53 11.8 1:22:43 13.1 1:43:23 11.6 0:50:19 10.5    
2 161 Ricco Craig 43 M 11:33:11 0.48 13.0 1:25:59 15.1 1:44:01 12.6 1:20:21 9.5 2:09:32 12.6 1:58:28 9.1 1:57:43 10.2 0:57:09 9.2    
  No. Last Name First Name Age Sex Total Time   Rate HP to BVLD Rate BVLD to TH Rate TH to PR Rate PR to TH Rate TH to CLY Rate CLY to PR Rate PR to HP Rate HP to HP Rate
  678 Anderson Charles 61 M 11:45:17 0.49 12.8 2:56:11 7.4 1:35:10 13.8 1:04:35 11.8 5:23:51 5.0 0:53 20.4            
200K Official
Ranking No. Last Name First Name Age Sex Total Time   Rate HP to BVLD Rate BVLD to TH Rate TH to PR Rate PR to TH Rate TH to CLY Rate CLY to PR Rate PR to HP Rate
1 488 Gallagher Thomas Thomas 55 M 7:21:23 0.31 17.7 1:07:53 19.1 1:11:44 18.3 0:42:39 17.9 1:29:16 18.2 1:03:35 17.0 1:13:18 16.4 0:33:01 16.0
2 240 Norbeck Daniel 50 M 7:32:43 0.31 17.2 1:07:55 19.1 1:12:52 18.0 0:44:33 17.1 1:24:56 19.1 1:12:33 14.9 1:16:39 15.7 0:33:19 15.8
3 27 Wilkins Dave 47 M 7:56:21 0.33 16.4 1:11:32 18.1 1:07:01 19.6 0:46:41 16.3 1:33:19 17.4 1:17:22 14.0        
4 604 Budd Mike 36 M 8:01:13 0.33 16.2 1:07:23 19.2 1:11:21 18.4 0:47:41 16.0 1:38:44 16.5 1:15:46 14.3 1:17:10 15.6 0:43:10 12.2
5 3 Zens Marty 52 M 8:04:39 0.34 16.1 1:15:03 17.3 1:34:43 13.9 0:45:29 16.8 1:33:39 17.4 0:58:58 18.3 1:21:15 14.8 0:35:36 14.8
6 626 Bordeleau Jp 34 M 8:15:08 0.34 15.8 1:19:11 16.4 1:18:32 16.7 0:48:51 15.6 1:33:35 17.4 1:18:35 13.7 1:18:00 15.4 0:38:26 13.7
7 316 Luedtke Jeff 45 M 8:17:30 0.35 15.7 1:16:37 16.9 0:58:46 22.4 0:41:31 18.4 1:34:57 17.1 1:28:17 12.2 1:33:47 12.8 0:43:38 12.1
8 406 Hoyer Scott 34 M 8:18:09 0.35 15.7 1:18:16 16.6 1:21:16 16.2 0:54:49 13.9 1:40:02 16.3 1:31:17 11.8 1:29:47 13.4 0:41:28 12.7
9 683 Alton Troy 40 M 8:18:11 0.35 15.7 1:18:28 16.5 1:21:05 16.2 0:54:50 13.9 3:57:25 6.8 1:31:19 11.8 1:29:47 13.4 0:42:57 12.3
10 520 Ellickson Shane 35 M 8:31:00 0.35 15.3 1:14:03 17.5 1:16:32 17.2 0:47:53 15.9 1:32:21 17.6 1:21:32 13.2        
11 621 Bouska Michael 25 M 8:43:28 0.36 14.9 1:13:38 17.6 1:16:38 17.1 0:56:00 13.6 1:39:37 16.3 1:26:40 12.5 1:29:08 13.5 0:41:51 12.6
12 359 Konicek Tim 55 M 8:47:29 0.37 14.8 1:18:01 16.6 1:21:27 16.1 0:54:46 13.9 1:40:08 16.2 1:23:56 12.9 1:28:00 13.6 0:41:34 12.7
13 175 Ramsey Craig 33 M 8:52:54 0.37 14.6 1:24:19 15.4 1:33:42 14.0 0:59:36 12.8 1:39:10 16.4 1:18:43 13.7 1:20:54 14.8 0:36:33 14.4
14 162 Rhoades Mike 48 M 8:53:53 0.37 14.6 1:15:59 17.1 1:19:00 16.6 0:54:50 13.9 1:39:04 16.4 1:26:40 12.5        
15 243 Noble Shawn 43 M 9:03:34 0.38 14.3 1:15:53 17.1 1:18:56 16.6 0:53:50 14.2 1:43:14 15.8 1:33:29 11.6 1:33:15 12.9 0:45:15 11.7
16 623 Bottorff Doug 34 M 9:03:45 0.38 14.3 1:15:56 17.1 1:18:55 16.7 0:53:34 14.2 1:46:43 15.2 1:30:08 12.0        
17 93 Stumpo Meredith 34 F 9:09:51 0.38 14.2 1:20:25 16.1 1:26:08 15.3 0:57:58 13.1 1:44:03 15.6 1:26:22 12.5        
18 563 Cuppan Gregory 52 M 9:13:14 0.38 14.1 1:22:04 15.8 1:27:43 15.0 0:57:29 13.3 1:41:18 16.1 1:27:07 12.4 1:36:03 12.5 0:41:34 12.7
19 203 Petras Severine 32 F 9:14:22 0.38 14.1 1:27:57 14.7 1:22:32 15.9 0:53:43 14.2 1:46:28 15.3 1:22:56 13.0 1:40:56 11.9 0:39:53 13.2
20 677 Andres Michelle 31 F 9:15:03 0.39 14.1 1:20:20 16.1 1:49:54 12.0 0:45:43 16.7 1:43:14 15.8 1:32:19 11.7        
21 647 Bell Sally 56 F 9:22:21 0.39 13.9 1:20:34 16.1 1:28:03 14.9 0:57:41 13.2 1:44:55 15.5 1:29:57 12.0 1:37:57 12.3 0:43:15 12.2
22 717 Hogan David 41 M 9:23:16 0.39 13.8 1:18:44 16.5 1:25:15 15.4 0:58:17 13.1 1:53:04 14.4 1:40:17 10.8        
23 454 Handley Jack 59 M 9:24:12 0.39 13.8 1:23:31 15.5 1:24:54 15.5 1:00:41 12.6 1:49:04 14.9 1:27:45 12.3 1:36:36 12.4 0:41:46 12.6
24 266 Moehle Mark 46 M 9:27:06 0.39 13.8 1:21:28 15.9 1:27:38 15.0 0:58:19 13.1 1:43:53 15.7 1:30:59 11.9 1:37:33 12.3 0:47:19 11.2
25 463 Grillo Michael 41 M 9:30:49 0.40 13.7 1:25:14 15.2 1:29:04 14.8 1:01:27 12.4 1:37:25 16.7 1:45:09 10.3        
26 455 Hampton Arron 34 M 9:38:26 0.40 13.5 1:18:03 16.6 1:34:19 13.9 1:06:59 11.4 1:47:12 15.2 1:35:41 11.3 1:31:37 13.1 0:44:38 11.8
27 815 Koster Christopher 27 M 9:39:38 0.40 13.5 1:16:32 16.9 1:24:54 15.5 0:58:01 13.1 1:53:34 14.3 1:40:25 10.8 1:36:57 12.4 0:49:18 10.7
28 289 McDonnell Kurt 37 M 9:44:54 0.41 13.3 1:23:06 15.6 1:28:52 14.8 0:56:25 13.5 1:52:23 14.5 1:31:01 11.9 1:47:52 11.1 0:45:18 11.7
29 542 Dillis Mike 49 M 9:53:00 0.41 13.2 1:22:02 15.8 1:22:02 16.0 0:47:24 16.1 1:59:56 13.6 2:05:24 8.6 1:32:12 13.0 0:44:04 12.0
30 226 Olson Mark 47 M 10:01:46 0.42 13.0 1:10:44 18.3 1:24:43 15.5 1:01:06 12.5 1:57:07 13.9 1:50:21 9.8 1:46:37 11.3 0:51:10 10.3
31 595 Carnel William 46 M 10:07:09 0.42 12.8 1:18:52 16.4 1:22:32 15.9 1:01:31 12.4 1:49:44 14.8 1:52:28 9.6 1:50:12 10.9 0:51:52 10.2
32 156 Rittenhouse Brett 29 M 10:08:25 0.42 12.8 1:28:39 14.6 1:42:39 12.8 0:58:57 12.9 2:00:51 13.5 1:29:58 12.0 1:41:41 11.8 0:45:43 11.5
33 353 Krejci Phillip 51 M 10:08:37 0.42 12.8 1:27:05 14.9 1:32:34 14.2 1:01:35 12.4 1:52:32 14.4 1:39:21 10.9 1:44:56 11.4 0:50:37 10.4
34 220 Onyshko Rick 54 M 10:11:13 0.42 12.8 1:30:19 14.3 1:28:24 14.9 1:00:11 12.7 1:57:10 13.9 1:46:28 10.1 1:45:00 11.4 0:43:44 12.1
35 584 Cheslik Jeff 45 M 10:11:21 0.42 12.8 1:23:42 15.5 1:41:48 12.9 0:59:20 12.8 1:48:19 15.0 1:32:31 11.7 1:38:06 12.2 1:07:40 7.8
36 443 Harar Joseph 25 M 10:13:45 0.43 12.7 1:29:16 14.5 1:33:14 14.1 1:07:48 11.2 2:08:18 12.7 1:21:48 13.2        
37 256 Mueller Rick 59 M 10:14:49 0.43 12.7 1:47:56 12.0 1:35:34 13.7 1:01:40 12.4 2:13:05 12.2 1:18:28 13.8        
38 656 Barkei Kurt 28 M 10:15:16 0.43 12.7 1:21:56 15.8 1:34:34 13.9 1:02:56 12.1 1:53:11 14.4 1:50:00 9.8        
39 165 Reich Thomas 35 M 10:23:44 0.43 12.5 1:21:04 16.0 1:27:14 15.1 1:06:17 11.5 1:52:33 14.4 1:41:16 10.7        
40 164 Renden Gregory 31 M 10:25:47 0.43 12.5 1:25:16 15.2 1:38:26 13.3 1:16:13 10.0 1:52:44 14.4 1:43:19 10.5        
41 91 Szatmary Joe 35 M 10:26:35 0.44 12.4 1:34:54 13.7 2:09:04 10.2 1:04:23 11.8 1:51:14 14.6 1:28:13 12.2        
42 816 Sollinger Hans 61 M 10:27:03 0.44 12.4 1:20:09 16.2 2:29:33 8.8 1:00:12 12.7 1:50:42 14.7 1:27:16 12.4        
43 318 Louden Crystal 45 F 10:30:14 0.44 12.4 1:35:53 13.5 1:37:26 13.5 1:02:35 12.2 2:00:53 13.5 1:36:07 11.2 1:47:55 11.1 0:49:28 10.7
44 420 Hodge Glenda 48 F 10:31:39 0.44 12.3 1:24:12 15.4 1:35:17 13.8 1:14:20 10.3 1:58:03 13.8 1:37:37 11.1 1:48:10 11.1 0:54:03 9.8
45 479 Giesel Brad 43 M 10:31:57 0.44 12.3 1:24:28 15.3 1:35:21 13.8 1:14:21 10.2 1:58:01 13.8 1:37:40 11.1 1:54:51 10.4 0:47:18 11.2
46 302 Martell Heidi 48 F 10:31:59 0.44 12.3 1:24:35 15.3 1:36:19 13.6 1:14:41 10.2 1:57:27 13.8 1:36:49 11.2 1:51:19 10.8 0:50:53 10.4
47 663 Baehmann Linda 41 F 10:32:01 0.44 12.3 1:24:28 15.3 1:35:24 13.8 1:14:20 10.3 1:58:04 13.8 1:37:35 11.1 1:54:52 10.4 0:47:20 11.2
48 414 Holm Noah 29 M 10:35:08 0.44 12.3 1:23:24 15.5 1:37:01 13.5 1:16:34 10.0 2:18:34 11.7 1:31:28 11.8 1:40:21 12.0 0:47:50 11.0
49 112 Simoneau Jeffrey 39 M 10:35:59 0.44 12.3 1:21:50 15.8 1:38:33 13.3 1:17:39 9.8 1:45:55 15.4 1:53:18 9.5 1:43:15 11.6 0:55:31 9.5
50 77 Torkelson Ian 32 M 10:36:31 0.44 12.3 1:24:55 15.3 1:41:00 13.0 1:12:32 10.5 1:58:28 13.7 1:54:55 9.4        
51 311 Maffitt Mark 50 M 10:36:47 0.44 12.2 1:21:51 15.8 1:35:49 13.7 1:03:37 12.0 2:07:44 12.7 1:43:46 10.4 1:46:06 11.3 0:57:57 9.1
52 505 Fetter Gordon 53 M 10:38:54 0.44 12.2 1:22:45 15.7 1:37:38 13.5 1:17:37 9.8 1:45:57 15.3 1:53:18 9.5 1:46:29 11.3 0:55:13 9.6
53 806 Davey Drew 27 M 10:46:46 0.45 12.1 1:27:47 14.8 1:24:33 15.5 1:03:22 12.0 1:53:39 14.3 1:51:37 9.7 2:03:21 9.7 1:02:30 8.4
54 543 Dewerd Julie 47 F 10:47:14 0.45 12.1 1:24:44 15.3 1:50:21 11.9 0:58:27 13.0 2:17:51 11.8 1:49:09 9.9        
55 258 Motherway Tami 41 F 10:47:46 0.45 12.0 1:23:32 15.5 1:35:54 13.7 1:17:56 9.8 2:09:42 12.5 1:44:19 10.4 1:41:01 11.9 0:55:26 9.5
56 351 Kriss Michael 43 M 10:47:46 0.45 12.0 1:17:58 16.6 1:44:23 12.6 1:10:16 10.8 2:10:12 12.5 1:47:28 10.0 1:42:06 11.8 0:55:26 9.5
57 579 Cigich Steve 51 M 10:47:53 0.45 12.0 1:16:57 16.8 1:24:05 15.6 1:05:53 11.6 2:11:43 12.3 1:52:53 9.6 1:45:05 11.4 1:11:20 7.4
58 609 Brubaker David 46 M 10:48:07 0.45 12.0 1:30:27 14.3 1:28:16 14.9 1:01:13 12.4 2:02:11 13.3 1:52:44 9.6 1:59:10 10.1 0:54:08 9.8
59 236 O'Connor Pat 40 M 10:48:57 0.45 12.0 1:16:52 16.9 1:24:11 15.6 1:06:19 11.5 2:07:12 12.8 1:55:51 9.3 1:47:14 11.2 1:11:22 7.4
60 607 Brunette Bob 52 M 10:49:21 0.45 12.0 1:29:33 14.5 1:50:31 11.9 1:12:44 10.5 2:23:25 11.3 1:31:12 11.8        
61 573 Cook John 42 M 10:49:23 0.45 12.0 1:29:36 14.5 1:46:41 12.3 1:16:33 10.0 2:02:31 13.3 1:52:04 9.6 1:32:27 13.0 0:49:34 10.7
62 538 Donnelly Patrick 48 M 10:49:24 0.45 12.0 1:32:34 14.0 1:43:43 12.7 1:16:33 10.0 2:23:20 11.3 1:31:11 11.8 1:28:07 13.6 0:53:57 9.8
63 132 Schlife Jennifer 35 F 10:55:15 0.46 11.9 1:24:48 15.3 1:50:28 11.9 0:59:02 12.9 2:17:07 11.9 1:49:08 9.9 1:41:36 11.8 0:53:08 9.9
64 634 Bliss Harry 53 M 10:55:54 0.46 11.9 1:31:00 14.2 1:35:28 13.8 4:16:38 3.0 3:21:39 8.1 2:28:35 7.3        
65 185 Preys Nick 44 M 11:12:32 0.47 11.6 1:22:15 15.8 1:36:52 13.6 1:23:45 9.1 2:32:24 10.7 1:23:37 12.9 1:57:15 10.2 0:56:28 9.4
66 713 Unknown Rider     11:13:15 0.47 11.6 1:26:55 14.9 1:42:16 12.8 1:11:59 10.6 2:26:19 11.1 1:25:09 12.7 1:54:56 10.4 1:05:44 8.0
67 551 De Graaf David 40 M 11:25:46 0.48 11.4 1:18:39 16.5 1:37:49 13.4 1:27:06 8.7 2:05:07 13.0 2:02:59 8.8 1:48:58 11.0 1:05:11 8.1
68 71 Tuit David 40 M 11:25:47 0.48 11.4 1:18:40 16.5 1:37:47 13.4 1:27:08 8.7 2:04:48 13.0 2:03:19 8.8 1:48:36 11.0 1:05:32 8.1
69 200 Pettes Jeff 40 M 11:25:47 0.48 11.4 1:18:41 16.5 1:39:09 13.3 1:27:16 8.7 2:05:29 13.0 2:01:09 8.9 1:55:09 10.4 0:58:57 9.0
70 416 Hogan Allison 39 F 11:26:47 0.48 11.4 1:37:37 13.3 1:43:34 12.7 1:17:02 9.9 2:22:05 11.4 1:34:40 11.4 1:56:45 10.3 0:55:07 9.6
71 544 Devitt Steven 38 M 11:29:46 0.48 11.3 1:25:21 15.2 1:42:44 12.8 1:15:13 10.1 2:14:52 12.1 1:46:42 10.1        
72 160 Ricco Christian 40 M 11:33:08 0.48 11.3 1:25:24 15.2 1:44:32 12.6 1:20:24 9.5 2:09:31 12.6 1:58:30 9.1        
73 564 Cummings Stephen 64 M 11:36:44 0.48 11.2 1:31:53 14.1 1:40:23 13.1 1:10:59 10.7 2:43:41 9.9 1:33:48 11.5 1:58:45 10.1 0:57:18 9.2
74 366 Kettenhofen Tim 47 M 11:37:00 0.48 11.2 1:15:30 17.2 1:30:42 14.5 1:13:25 10.4 2:07:50 12.7 2:06:46 8.5 2:27:52 8.1 0:54:59 9.6
75 81 Thompson Steven 60 M 11:37:01 0.48 11.2 1:32:10 14.1 1:40:22 13.1 1:11:02 10.7 2:18:51 11.7 1:58:31 9.1 1:59:45 10.0 0:56:22 9.4
76 242 Noll Arturo 32 M 11:40:05 0.49 11.1 1:29:19 14.5 1:44:40 12.6 1:09:14 11.0 2:09:26 12.6 2:07:42 8.5 2:01:01 9.9 0:57:47 9.1
77 178 Quinn Christopher 40 M 11:44:48 0.49 11.1 1:20:06 16.2 1:34:06 14.0 1:09:35 11.0 2:59:46 9.0 1:37:55 11.0        
78 641 Bernstein Bradley 57 M 11:47:05 0.49 11.0 1:22:36 15.7 1:31:20 14.4 1:08:44 11.1 2:08:24 12.7 2:02:33 8.8 2:15:43 8.8 1:17:49 6.8
79 25 Willers Jeffrey 39 M 11:47:38 0.49 11.0 1:22:36 15.7 2:16:34 9.6 1:23:44 9.1 2:14:13 12.1 1:45:07 10.3        
80 536 Doohaluk Deanna 32 F 11:47:46 0.49 11.0 1:34:22 13.7 1:50:42 11.9 1:49:28 7.0 2:16:49 11.9 2:25:38 7.4        
81 391 Jilek Joseph 48 M 11:47:46 0.49 11.0 1:39:11 13.1 1:51:40 11.8 1:20:58 9.4 2:18:33 11.7 1:59:00 9.1 1:50:54 10.8 0:47:33 11.1
82 508 Feldmann Jennifer 48 F 11:47:51 0.49 11.0 1:39:05 13.1 1:51:48 11.8 1:21:00 9.4 2:39:41 10.2 1:37:49 11.0        
83 436 Helfrich Susan 37 F 11:51:14 0.49 11.0 2:16:10 9.5 1:48:59 12.1 1:27:27 8.7 2:28:18 11.0 1:46:33 10.1        
84 208 Person Molly 38 F 11:59:20 0.50 10.8 2:02:30 10.6 2:04:18 10.6 1:25:42 8.9 2:28:13 11.0 1:33:28 11.6        
85 356 Kosterman Dennis 53 M 12:05:56 0.50 10.7 1:53:32 11.4 1:53:40 11.6 1:11:59 10.6 2:18:25 11.7 1:48:19 10.0 2:02:21 9.8 0:57:43 9.1
86 598 Calder Robert 54 M 12:05:57 0.50 10.7 1:53:33 11.4 1:53:30 11.6 1:12:01 10.6 2:18:32 11.7 1:48:24 10.0        
87 493 Francour Kirstin 29 F 12:06:41 0.50 10.7 1:36:28 13.4 1:53:27 11.6 1:30:43 8.4 2:10:10 12.5 1:46:29 10.1 2:12:48 9.0 0:56:39 9.3
88 492 Francour Brittany 32 F 12:06:42 0.50 10.7 1:36:34 13.4 1:53:18 11.6 1:30:45 8.4 2:10:08 12.5 1:46:42 10.1 2:13:08 9.0 0:56:09 9.4
89 390 Johnson Tony 48 M 12:20:07 0.51 10.5 1:29:13 14.5 1:56:38 11.3 1:06:38 11.4 2:36:56 10.4 1:54:00 9.5 2:14:32 8.9 1:02:13 8.5
90 260 Moran Richard 49 M 12:20:35 0.51 10.5 1:33:44 13.8 1:41:15 13.0 1:18:23 9.7 2:30:03 10.8 2:03:52 8.7 2:11:37 9.1 1:01:45 8.6
91 33 Wernigg Kathleen 41 F 12:22:01 0.52 10.5 1:33:42 13.8 1:41:14 13.0 1:18:23 9.7 2:30:05 10.8 2:03:53 8.7 2:11:14 9.1 1:03:34 8.3
92 254 Munsen Paul 35 M 12:27:12 0.52 10.4 1:33:42 13.8 1:45:32 12.5 1:21:48 9.3 3:10:04 8.6 1:34:14 11.5 2:09:10 9.3 0:52:45 10.0
93 517 Evenson Mark 55 M 12:39:01 0.53 10.3 1:32:05 14.1 1:48:54 12.1 1:25:52 8.9 2:47:40 9.7 2:04:35 8.7 2:02:02 9.8 0:57:56 9.1
94 109 Smithson Fred 42 M 12:44:52 0.53 10.2 1:36:07 13.5 1:45:54 12.4 1:05:12 11.7 2:55:40 9.3 1:55:37 9.3 2:17:16 8.7 1:09:09 7.6
  No. Last Name First Name Age Sex Total Time   Rate HP to BVLD Rate BVLD to TH Rate TH to PR Rate PR to TH Rate TH to CLY Rate CLY to PR Rate PR to HP Rate
  507 Ferguson Ray 33 M 1:05:16 0.05 119.5                            
  586 Chancellor John 22 M 1:15:01 0.05 104.0 0:50:25 25.7 4:01:36 5.4                    
  510 Faust Sarah 30 F 1:23:21 0.06 93.6 0:57:14 22.6 2:00:03 10.9 1:34:46 8.0                
  476 Glebe Jason 36 M 1:29:48 0.06 86.9 1:45:08 12.3 1:22:08 16.0 1:44:13 7.3 0:49:37 32.8            
  324 Lockwood John 37 M 6:45:57 0.28 19.2 1:24:38 15.3 1:46:41 12.3                    
  484 Gerst David 44 M 7:14:48 0.30 17.9 1:46:41 12.1 1:11:15 18.4 0:46:42 16.3 1:31:06 17.8 0:42:07 25.6        
